Norstar Ship Management Pte. Ltd. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Pumpman | Oil/Chemical Tanker | 8 months +1 /-1 months | MYANMAR | 1900.00 USD/monthly | |
| 4th Engineer | 8 months +30 /-30 days | MYANMAR | 3200.00 USD/monthly | ||
| 3rd Officer | Bulk carrier | 8 months +1 /-1 months | MYANMAR | 3100.00 USD/monthly | |
| 2nd Officer | Bulk carrier | 8 months +1 /-1 months | MYANMAR | 3600.00 USD/monthly | |
| Pilot-Trainee | MYANMAR | ||||
| Pilot-Trainee | MYANMAR | ||||
| 2nd Officer | Oil/Chemical Tanker | 6 months +1 /-1 months | MYANMAR | 4100.00 USD/monthly | |
| 3rd Officer | Oil/Chemical Tanker | 6 months +1 /-1 months | MYANMAR | 3100.00 USD/monthly | |
| 3rd Engineer | Oil/Chemical Tanker | 6 months +1 /-1 months | MYANMAR | 4080.00 USD/monthly | |
| Chief Engineer | Oil/Chemical Tanker | 4 months +1 /-1 months | MYANMAR | 10900.00 USD/monthly | |
| Chief Officer | Oil/Chemical Tanker | 5 months +1 /-1 months | MYANMAR | 9000.00 USD/monthly | |
| Master | Oil/Chemical Tanker | 4 months +1 /-1 months | MYANMAR | 11000.00 USD/monthly | |
| Ordinary Seaman | Oil/Chemical Tanker | 8 months +1 /-1 months | MYANMAR | 970.00 USD/monthly | |
| Electro-Technical Officer | Oil/Chemical Tanker | 6 months +1 /-1 months | MYANMAR | 5000.00 USD/monthly | |
| Oiler | Oil/Chemical Tanker | 8 months +1 /-1 months | MYANMAR | 1437.00 USD/monthly | |
| Able Seaman | Oil/Chemical Tanker | 8 months +1 /-1 months | MYANMAR | 1437.00 USD/monthly | |
| Bosun | Oil/Chemical Tanker | 8 months +1 /-1 months | MYANMAR | 1900.00 USD/monthly | |
| 4th Engineer | Oil/Chemical Tanker | 6 months +1 /-1 months | MYANMAR | 3100.00 USD/monthly | |
| 2nd Engineer | Oil/Chemical Tanker | 5 months +1 /-1 months | MYANMAR | 8800.00 USD/monthly | |
| Chief Engineer | LPG | 15.08.2026 | 4 months +30 /-30 days | 12500.00 USD/ | |
| Chief Officer | Oil/Chemical Tanker | 16.08.2026 | 5 months +30 /-30 days | 10300.00 USD/ | |
| Master | Oil/Chemical Tanker | 10.09.2026 | 5 months +30 /-30 days | 11800.00 USD/ | |
| Chief Engineer | Oil/Chemical Tanker | 16.09.2026 | 3 months +30 /-30 days | 13500.00 USD/ | |
| 4th Engineer | Oil/Chemical Tanker | 16.09.2026 | 3 months +30 /-30 days | 3000.00 USD/ | |
| 3rd Engineer | Oil/Chemical Tanker | 30.09.2026 | 6 months +30 /-30 days | 4650.00 USD/ | |
| Steward (ess) | Passenger | 30.09.2026 | 9 months +1 /-1 months | MYANMAR | |
| Cook | Passenger | 30.09.2026 | 9 months +1 /-1 months | MYANMAR | |
| Master | Oil/Chemical Tanker | 05.10.2026 | 4 months +30 /-30 days | 11900.00 USD/ | |
| 3rd Officer | Oil/Chemical Tanker | 13.10.2026 | 6 months +30 /-30 days | 3837.00 USD/ | |
| 3rd Officer | Oil/Chemical Tanker | 07.11.2026 | 6 months +30 /-30 days | 3100.00 USD/ | |
| 2nd Engineer | Oil/Chemical Tanker | 10.12.2026 | 5 months +30 /-30 days | 8950.00 USD/ | |
| Master | Bulk carrier | 03.01.2027 | 6 months +1 /-1 months | 9500.00 USD/ | |
| Oiler | Oil/Chemical Tanker | 13.01.2027 | 8 months +30 /-30 days | 1500.00 USD/ |
